This is a 4BBB competition which is a non qualifier for handicap purposes. it will be played off the yellow/red tees with each player having an 85% of course handicap allowance. All those without an official handicap will have a maximum playing handiucap of 18
There will be seperate 'competition' prizes for those where one or more of the team do not have an official handicap
Spot prizes like hole in ones and nearest the pins are open to everybody irrespective of handicap status.
This will be a shotgun start at 9:30
(85% handicap allowance)
Team | Nett Results | |
1st | Rhys Prescott (18) & Matthew Nunn (5) | 45 |
2nd | Steve King (13) & Daniel Bartle (15) | 45 |
3rd | Luke Speakman (11) & Matthew Stanley (18) | 45 |
4th | David Olias (10) & NICHOLAS HORNSEY (12) | 45 |
5th | Antony Butler (14) & Greg Rice (14) | 44 |
6th | Michael Ashmore (10) & Kel Dixon (5) | 44 |
7th | Brian Welton (10) & Paul Goodchild (18) | 43 |
8th | Ben Dixon (11) & Jody Clifford (6) | 43 |
9th | James Watson (10) & Steve Barton (18) | 42 |
10th | Steve Lyes (15) & Simon Dainty (-4) | 42 |
11th | Mark Siever (7) & Dai Lester (13) | 42 |
12th | Barry Root (19) & Ray Bolton (15) | 42 |
13th | Dean Sanders (5) & Dan Haste (18) | 41 |
14th | Matthew Waters (1) & Jon Stancombe (11) | 41 |
15th | Ian Maxfield (11) & Richard Swain (9) | 40 |
16th | Richard Kossick (15) & Phil Smith (17) | 40 |
17th | Elizabeth Schultz (26) & Richard Schultz (9) | 39 |
18th | Keith Lawrance (27) & Terry Lawrance (12) | 39 |
19th | Tony Barker (8) & Paul Russell (11) | 39 |
20th | Robert Holmes (26) & John Partridge (14) | 38 |
21st | Mandi Barker (11) & Sarah Levene (23) | 37 |
22nd | Paul Cartlidge (15) & Mike Pineo (18) | 37 |
23rd | Stephen Quinney (13) & Stuart Voller (18) | 37 |
24th | Steve Catton (15) & Andrew Catton (18) | 37 |
25th | Alan Smythe (17) & Jack Orriss (-4) | 37 |
26th | Simon Donnelly (12) & Fred Veasey (11) | 36 |
27th | Owen Norman (8) & Luke Norman (18) | 36 |
28th | Peter Longmate (15) & Mark Hoskins (18) | 35 |
29th | Ken Stokes (22) & Andrew Burl (20) | 35 |
30th | Gareth Morgan (16) & Chad Balluza (4) | 34 |
31st | Barry Terrett (17) & John Jaggard (8) | 34 |
32nd | Carol Owens (25) & Linda Batho-Smoothy (31) | 34 |
33rd | Graham Mayer (23) & Ben Baldwin (9) | 33 |
34th | Selwyn Bishop (30) & David Pain (12) | 32 |
35th | Ron Dent (17) & Robert Young (17) | 32 |
36th | David Branch (23) & Simon Maythan (15) | 31 |
37th | Ben Grogan (12) & Gregory Symes (16) | 31 |
38th | Gavin Rumsey (16) & Richard Tricker (18) | 28 |
Page will refresh results automatically for one hour