| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 481 | 182 | 295 | 166 | 406 | 255 | 528 | 331 | 310 | 106 | 303 | 164 | 440 | 272 | 352 | 158 | 510 | 301 | 5560 | |
SI | 15 | 7 | 13 | 5 | 2 | 17 | 9 | 3 | 11 | 18 | 6 | 14 | 1 | 10 | 4 | 12 | 8 | 16 | | |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 469 | 168 | 286 | 117 | 371 | 242 | 504 | 298 | 260 | 95 | 294 | 132 | 351 | 248 | 343 | 132 | 479 | 294 | 5083 | |
SI | 7 | 13 | 9 | 17 | 3 | 11 | 5 | 1 | 15 | 18 | 6 | 16 | 4 | 12 | 8 | 14 | 2 | 10 | | |
Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 70 | |
Mark Siever (7) | | 3 | 4 | 3 | 5 | 4 | | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | NR | NR |
Dai Lester (13) | 5 | 5 | 6 | | 5 | 4 |   | | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 4 | 5 | 6 |
| 2 | 3 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 42 Points |
Back to Brett Vale Guest Day