Chris Kilgallen (19) (17/20 allowance): Brett Vale Ladies Open Thursday 15th August 2024 | Brett Vale - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 469 | 168 | 286 | 117 | 371 | 242 | 504 | 298 | 260 | 2715 | 95 | 294 | 132 | 351 | 248 | 343 | 132 | 479 | 294 | 2368 | 5083 | ||
SI | 9 | 13 | 5 | 17 | 1 | 15 | 3 | 7 | 11 | OUT | 18 | 8 | 16 | 6 | 12 | 2 | 14 | 4 | 10 | IN | TOTAL | ||
Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 34 | 70 | ||
Score | NR | NR | NR | NR | 6 | 6 | NR | NR | 4 | 16 | NR | NR | 4 | NR | NR | NR | NR | NR | NR | 4 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | ||
Result: 8 Points |
Back to Brett Vale Ladies Open pages.