(95% handicap allowance)
Results | Points | |
1st | Sheila King(32) | 40 |
2nd | Karen Hoskins(21) Seckford Golf Club | 38 |
3rd | Yvonne Southey(22) Seckford Golf Club | 38 |
4th | Pam Willshere(30) Stowmarket Golf Club | 37 |
5th | Heather Beynon(24) Seckford Golf Club | 37 |
6th | Caroline Osmer(25) Southwold Golf Club | 36 |
7th | Linda Bamford(30) Newton Green Golf Club | 36 |
8th | Chris Kilgallen(24) Bramford Golf Centre | 36 |
9th | Lesley Long(26) Bramford Golf Centre | 35 |
10th | Janet Sparks(26) Newton Green Golf Club | 35 |
11th | Christine England(29) | 34 |
12th | Beverly Gray(23) Stowmarket Golf Club | 34 |
13th | Julie Cook(26) Seckford Golf Club | 34 |
14th | Rosina Joy Smith(26) Seckford Golf Club | 33 |
15th | Angela Chapman(28) Newton Green Golf Club | 32 |
16th | Lucy Lawson(25) Flempton Golf Club | 32 |
17th | Jenny Chamberlin(27) Diss Golf Club | 32 |
18th | Jill Dale(27) Seckford Golf Club | 32 |
19th | Kathryn Colsell(31) Bury St Edmunds Golf Club | 31 |
20th | Lesley Barnes(28) Stowmarket Golf Club | 30 |
21st | Carol Owens(28) | 29 |
22nd | Sharon Graves(22) Seckford Golf Club | 29 |
23rd | Pat Partridge(23) Stowmarket Golf Club | 29 |
24th | Julia Hill(25) Southwold Golf Club | 29 |
25th | Ann Basey-Fisher(21) Stowmarket Golf Club | 29 |
26th | Caroline Draine(27) Newton Green Golf Club | 29 |
27th | Helena Edwena Mcdougall(26) Seckford Golf Club | 28 |
28th | Kariann Ellis(26) Flempton Golf Club | 27 |
29th | Audrey Finch(31) Bury St Edmunds Golf Club | 26 |
30th | Julie Palmer(28) Newton Green Golf Club | 26 |
31st | Catherine Millward(23) Southwold Golf Club | 26 |
32nd | Margaret Hills(28) Newton Green Golf Club | 25 |
33rd | Lizzy Knight(24) Flempton Golf Club | 22 |
Page will refresh results automatically for one hour