Highlighted competitions will be in the order of merit trophy. Note that the competitions marked in red OOM are the Order of Merit competitions. View full conditions of entry below.
Conditions of entry
- The competitions marked in red OOM are the Order of Merit competitions
- All competitions, excluding the Handicap and Mid-week Club Championship will carry the same importance, irrespective of the number of entries. The Handicap & Mid-Week Club Championships which will earn 25% more points
- The Order of Merit can be entered by any club member
- Players may play in as many competitions as they wish and their top 6 scoring competitions will count towards their “Order of Merit” Ranking
- Players score points based on their overall finishing position in the competition irrespective of Handicap Division or Gender
- Players may join the Order of Merit at any time but only competitions played after joining will count towards their ranking
- Non Return in a competition will not earn any points
- Prize and trophy awarded for overall Order of Merit winner
- Any disputes will be heard by a quorum of 3 from the Competition Committee and their decision will be final
Position | Points | Position | Points | Position | Points | Position | Points |
1 | 3000 | 13 | 1190 | 25 | 480 | 37 | 190 |
2 | 2750 | 14 | 1100 | 26 | 450 | 38 | 175 |
3 | 2550 | 15 | 1025 | 27 | 420 | 39 | 165 |
4 | 2350 | 16 | 950 | 28 | 385 | 40 | 150 |
5 | 2175 | 17 | 875 | 29 | 350 | 41 | 135 |
6 | 2030 | 18 | 815 | 30 | 335 | 42 | 110 |
7 | 1870 | 19 | 760 | 31 | 310 | 43 | 85 |
8 | 1740 | 20 | 710 | 32 | 280 | 44 | 60 |
9 | 1610 | 21 | 660 | 33 | 260 | 45 | 40 |
10 | 1500 | 22 | 600 | 34 | 250 | 46 | 20 |
11 | 1390 | 23 | 570 | 35 | 225 | ||
12 | 1290 | 24 | 530 | 36 | 210 |
Below is club fixtures 2022.
To review results please click here to go the the master scoreboard.
January 2022 fixtures | |
Sunday 9th | Medal |
Thursday 20th | MId-week stableford |
February fixtures | |
Sunday 6th | Medal |
Sunday 13th | Paul Wood Flag |
Thursday 24th | Mid-week stableford |
March fixtures | |
Sunday 6th | Medal |
Sunday 13th | John Reid Stableford |
Thursday 17th | Mid-week stableford |
Sunday 20th | Men & Lady captains drive in followed by shotgun stableford |
Sunday 27th | Drew Davis stableford |
April fixtures | |
Sunday 3rd | Medal |
Sunday 10th | Mike Fitz Stag Trophy |
Thursday 14th | Mid-Week stableford |
Friday 15th (good friday) | Ken Jackson Stableford |
Monday 18th ( bank holiday) | Texas scramble 3 ball |
Sunday 24th | Rd 1 Hambro - home to Bungay |
Sunday 24th | Rd 1 - Tolly - away to Stowmarket |
May fixtures | |
Sunday 1st | Medal / scratch salver |
Monday 2nd | Texas scramble - 3 ball ( Bank holiday) |
Sunday 8th | Ron Buckley – stableford |
wk commencing Mon 9th | Beaumont TBC - Round 1 (venue TBC) |
Thursday 12th | Mid week championship Stroke play |
Sunday 15th | Premier Cup |
wk commencing Monday 16th | Parks Round 1- BYE |
Sunday 22nd | Hambro Round 2 - home |
Sunday 22nd | Tolly - Rd 2 Away |
Saturday 28th | Past Captains cup |
Sunday 29th | Greensomes Pairs competition |
June fixtures | |
Sunday 5th | Club championship rd 1 |
wk com mon 6th | Beaumont round 2 diss at home |
Thursday 9th | Mid-week stableford |
Sunday 12th | Club championship Rd 2 |
wk commencing mon 13th | Parks - round 2 HomeFlempton or Aldeburgh |
Thursday 16th | Ladies open day |
Sunday 19th | Tolly - rd 3 - away |
Sunday 19th | Hambro Rd 3 - TBC |
Sunday 26th | Steve cooks Memorial stableford |
July fixtures | |
Sunday 3rd | Medal |
wk commencing Mon 4th | Beaumont round 3 - Home |
Thursday 7th | Club guest day |
Sunday 10th | Foxes and rabbits |
wk commencing Mon11th | Parks - round 3 - home |
Thursday 14th | Mid-week stableford |
August fixtures | |
Sunday 7th | Medal |
Thursday 11th | Midweek Stableford |
Sunday 14th | Clive Pinnion - pairs |
Monday 29th (bank holiday) | Keith cox scramble - 3 ball |
September fixtures | |
Sunday 4th | Medal |
Thursday 8th | Mid-week stableford |
Sun 11th - Sun 18th | Club Captains week |
October fixtures | |
Sunday 2nd | Medal |
Sunday 9th | Reg White Stableford |
Thursday 13th | Mid-week Stableford |
Sunday 16th | Pairs competitions |
November 2022 fixtures | |
Sunday 6th | Medal |
Thursday 10th | Mid-week stableford |
Sunday 13th | Aylesbury Duck |
December | |
4th | Medal - All day |
9th | Midweek Stableford - All day |
11th | Turkey Trot - shot gun start |